| D525 | |||
| AFLII brouchure_0728 | Open PDF | 4.86 MB | |
| ECW-281B-D525 | Open PDF | 625.13 kB | |
| KINO-PV-D5251 | Open PDF | 610.59 kB | |
| TANK-101B | Open PDF | 702.99 kB | |
| WSB-PV-D5251 | Open PDF | 403.77 kB | |
| Embedded Systems | |||
| Microbox_datasheet | Open PDF | 55.28 kB | |
| Gaming Products | |||
| ACE-5290 | Open PDF | 593.86 kB | |
| ACE-5292 | Open PDF | 607.39 kB | |
| AR-ES0892 | Open PDF | 917.15 kB | |
| AR-ES5600 | Open PDF | 248.01 kB | |
| Industrial Computers | |||
| Prosys_Core_2_datasheet | Open PDF | 48.68 kB | |
| Prosys_Core_4_datasheet | Open PDF | 45.67 kB | |
| VESA Mount Arms | |||
| WSVM-DESK | Open PDF | 90.25 kB | |
| WSVM-DESK-ARM DM | Open PDF | 111.7 kB | |
| WSVM-DESK DM | Open PDF | 106.21 kB | |
| WSVM-WALL | Open PDF | 91.45 kB | |
| WSVM-WALL-ARM DM | Open PDF | 113.19 kB | |
| WSVM-WALL DM | Open PDF | 74.68 kB | |
| 3.5 CPU Boards | |||
| CPB902 | Open PDF | 130.85 kB | |
| Compact PCI | |||
| CPC501 | Open PDF | 719.03 kB | |
| CPC502 | Open PDF | 543.94 kB | |
| Computer on Module | |||
| CPB904 | Open PDF | 385.22 kB | |
| CPC1300 | Open PDF | 397.32 kB | |
| CPC1301 | Open PDF | 364.21 kB | |
| CPC2000 | Open PDF | 396.16 kB | |
| EPIC | |||
| CPC800 | Open PDF | 159.16 kB | |
| Full Length Boards | |||
| CPC1100 | Open PDF | 223.1 kB | |
| SPCIE-5100P | Open PDF | 358.23 kB | |
| Micro PC Boards | |||
| CPC108 | Open PDF | 476.31 kB | |
| PC104 | |||
| CPC303 | Open PDF | 505.78 kB | |
| CPC304 | Open PDF | 489.69 kB | |
| CPC1600 | Open PDF | 164.72 kB | |
| VME Boards | |||
| CPC600 | Open PDF | 403.51 kB | |
| Commercial Grade | |||
| AFL-057-Range | Open PDF | 650.87 kB | |
| AFL-07-Range | Open PDF | 699.99 kB | |
| AFL-08-Range | Open PDF | 527.06 kB | |
| AFL-10A-Range | Open PDF | 554.34 kB | |
| AFL-12-Range | Open PDF | 564.53 kB | |
| AFL-15-Range | Open PDF | 1.57 MB | |
| AFL-17-Range | Open PDF | 1.22 MB | |
| AFL-19-Range | Open PDF | 1003.36 kB | |
| Industrial Grade | |||
| PPC-10 | Open PDF | 563.16 kB | |
| PPC-12 | Open PDF | 634.36 kB | |
| PPC-15 | Open PDF | 646.78 kB | |
| PPC-17 | Open PDF | 601.79 kB | |
| PPC-19 | Open PDF | 672.68 kB | |
| PPC-65 | Open PDF | 550.03 kB | |
| PPC-84 | Open PDF | 504.85 kB | |
| KIOSK | |||
| AFL-KIOSK-Range | Open PDF | 1.91 MB | |
| Point of Sale | |||
| AFL-LXPOS-Range | Open PDF | 1.74 MB | |
| RISC Wide Temp Range | |||
| IOVU-560 | Open PDF | 319.08 kB | |
| IOVU-650 | Open PDF | 930.55 kB | |
| IOVU-650WL | Open PDF | 930.55 kB | |
| IOVU-700 | Open PDF | 801.43 kB | |
| IOVU-840 | Open PDF | 1.43 MB | |
| IOVU_0527-2 | Open PDF | 6.23 MB | |
| Security Access Control | |||
| ACT-08A-9103&CX2 | Open PDF | 3.3 MB | |
| Waterproof | |||
| WPPC-15SS | Open PDF | 613.39 kB | |
| WPPC-17SS | Open PDF | 610.36 kB | |
| Quality Documentation | |||
| ISO9001_cert_2010 | Open PDF | 527.92 kB | |
| ISO_9001_2000 | Open PDF | 208.38 kB | |
| Rugged Notebooks | |||
| Steatite ST145 Rugged Notebook Product Brochure | Open PDF | 268.92 kB | |
We are here to help and to make it as easy as possible for you to contact us, whatever your questions.
Why not contact Wordsworth for a free on-site meeting to discuss your requirements in more detail?
Call us on 01527 512400 or Email us at sales@wordsworth.co.uk.
We will always aim to provide you with a prompt response to any questions you may have.
